Net Uptime Monitor Failure Log (NetUptimeMonitor.com)
Licensed to Phillip Fahie #2
 
5/19/2014 8:44:58 PM	Log Start
=======================================
Failure Start      	Length
5/19/2014 8:48:33 PM	0:00:06
5/19/2014 8:49:36 PM	0:00:05
5/19/2014 9:02:54 PM	0:00:10
5/19/2014 9:09:57 PM	0:00:05
5/19/2014 9:10:26 PM	0:00:06
5/19/2014 9:11:15 PM	0:00:05
5/19/2014 9:13:35 PM	0:00:12
5/19/2014 9:14:28 PM	0:00:33
5/19/2014 9:18:03 PM	0:00:55
5/19/2014 9:19:23 PM	0:00:06
5/19/2014 9:37:53 PM	0:00:05
5/19/2014 9:42:03 PM	0:00:06
5/19/2014 9:43:58 PM	0:00:06
5/19/2014 9:44:27 PM	0:00:12
5/19/2014 9:44:57 PM	0:00:12
5/19/2014 9:45:27 PM	0:00:24
5/19/2014 9:46:31 PM	0:00:12
5/19/2014 9:48:03 PM	0:00:06
5/19/2014 9:55:00 PM	0:00:05
5/19/2014 10:20:40 PM	0:00:09
5/19/2014 10:20:56 PM	0:00:10
5/19/2014 10:32:14 PM	0:00:05
5/19/2014 10:33:48 PM	0:00:05
5/19/2014 10:37:52 PM	0:00:08
5/19/2014 10:38:36 PM	0:00:05
5/19/2014 10:39:32 PM	0:00:07
5/19/2014 10:41:01 PM	0:00:05
5/19/2014 10:41:23 PM	0:00:13
5/19/2014 10:44:01 PM	0:00:05
5/19/2014 10:45:31 PM	0:00:09
5/19/2014 10:47:51 PM	0:00:22
5/19/2014 10:48:31 PM	0:00:05
5/19/2014 10:48:54 PM	0:00:07
5/19/2014 10:50:16 PM	0:00:09
5/19/2014 10:51:32 PM	0:00:08
5/19/2014 10:53:11 PM	0:00:05
5/19/2014 10:55:34 PM	0:00:18
5/19/2014 11:01:18 PM	0:00:13
5/19/2014 11:11:54 PM	0:00:07
5/19/2014 11:13:10 PM	0:00:06
5/19/2014 11:15:23 PM	0:00:06
5/19/2014 11:37:02 PM	0:00:08
5/19/2014 11:37:52 PM	0:00:16
5/19/2014 11:53:04 PM	0:00:11
5/19/2014 11:54:13 PM	0:00:07
5/19/2014 11:54:33 PM	0:00:06
5/19/2014 11:59:14 PM	0:00:06
5/20/2014 12:18:33 AM	0:00:29
5/20/2014 12:21:31 AM	0:00:08
5/20/2014 12:55:54 AM	7:33:38
5/20/2014 8:30:23 AM	0:00:05
5/20/2014 8:31:51 AM	0:00:14
5/20/2014 8:34:28 AM	0:00:08
5/20/2014 8:35:30 AM	0:00:11
5/20/2014 8:55:01 AM	0:00:13
5/20/2014 9:06:21 AM	0:00:05
5/20/2014 12:28:34 PM	0:00:05
5/20/2014 12:30:24 PM	0:00:05
5/20/2014 12:44:38 PM	0:00:32
5/20/2014 2:36:40 PM	0:00:05
5/20/2014 7:17:25 PM	2:09:42
5/20/2014 9:27:29 PM	0:00:05
5/20/2014 9:27:52 PM	0:00:09
5/20/2014 9:28:14 PM	0:00:34
5/20/2014 9:29:29 PM	0:00:35
5/20/2014 9:31:03 PM	0:00:14
5/20/2014 9:32:20 PM	0:00:32
5/20/2014 9:33:09 PM	0:00:08
5/20/2014 9:33:35 PM	0:00:19
5/20/2014 9:34:06 PM	0:00:07
5/20/2014 9:35:55 PM	0:00:12
5/20/2014 9:40:30 PM	0:00:09
5/20/2014 9:41:31 PM	0:00:07
5/20/2014 9:47:25 PM	0:00:08
5/20/2014 9:48:59 PM	0:00:10
5/20/2014 9:53:36 PM	0:00:08
5/20/2014 10:06:14 PM	0:00:05
5/20/2014 10:06:53 PM	0:00:05
5/20/2014 10:07:05 PM	0:00:35
5/20/2014 10:07:47 PM	0:00:08
5/20/2014 10:09:11 PM	0:01:02
5/20/2014 10:10:59 PM	0:00:09
5/20/2014 10:13:18 PM	0:00:15
5/20/2014 10:14:07 PM	0:00:11
5/20/2014 10:17:54 PM	0:00:10
5/20/2014 10:19:08 PM	0:00:08
5/20/2014 10:22:04 PM	0:00:05
5/20/2014 10:22:48 PM	0:00:06
5/20/2014 10:23:12 PM	0:00:06
5/20/2014 10:24:00 PM	0:00:07
5/20/2014 10:24:25 PM	0:00:39
5/20/2014 10:26:05 PM	0:00:07
5/20/2014 10:26:56 PM	0:00:06
5/20/2014 10:30:02 PM	0:00:07
5/20/2014 10:30:22 PM	0:00:07
5/20/2014 10:31:08 PM	0:00:30
5/20/2014 10:32:14 PM	0:00:06
5/20/2014 10:34:37 PM	0:00:06
5/20/2014 10:35:36 PM	0:00:15
5/20/2014 10:39:46 PM	0:00:08
5/20/2014 10:40:11 PM	0:00:11
5/20/2014 10:40:29 PM	0:00:05
5/20/2014 10:41:14 PM	0:00:06
5/20/2014 10:42:49 PM	0:00:05
5/20/2014 10:46:04 PM	0:00:09
5/20/2014 10:47:23 PM	0:00:06
5/20/2014 10:47:47 PM	0:00:06
5/20/2014 10:51:16 PM	0:00:05
5/20/2014 10:57:12 PM	0:00:05
5/20/2014 11:01:56 PM	0:00:32
5/20/2014 11:07:30 PM	0:00:09
5/20/2014 11:07:51 PM	0:00:29
5/20/2014 11:08:27 PM	0:00:13
5/20/2014 11:10:20 PM	0:00:05
5/20/2014 11:13:50 PM	0:00:06
5/21/2014 9:29:25 AM	0:04:59
5/21/2014 11:57:33 AM	0:00:05
5/21/2014 1:31:30 PM	0:00:15
5/21/2014 1:51:10 PM	0:00:08
5/21/2014 2:31:26 PM	0:00:13
5/21/2014 6:15:03 PM	0:00:07
5/21/2014 6:17:21 PM	0:00:07
5/21/2014 9:28:04 PM	0:00:38
5/21/2014 9:36:45 PM	0:00:25
5/21/2014 9:40:16 PM	0:00:34
5/21/2014 9:41:13 PM	0:00:17
5/21/2014 9:41:54 PM	0:00:07
5/21/2014 9:46:46 PM	0:00:12
5/21/2014 9:57:45 PM	0:00:06
5/21/2014 9:59:27 PM	0:00:11
5/21/2014 10:00:23 PM	0:00:07
5/21/2014 10:00:59 PM	0:00:15
5/21/2014 10:01:50 PM	0:00:09
5/21/2014 10:02:17 PM	0:01:01
5/21/2014 10:06:36 PM	0:00:09
5/21/2014 10:08:49 PM	0:00:07
5/21/2014 10:09:14 PM	0:00:10
5/21/2014 10:11:36 PM	0:00:08
5/21/2014 10:11:56 PM	0:00:05
5/21/2014 10:12:19 PM	0:00:06
5/21/2014 10:17:19 PM	0:00:10
5/21/2014 10:17:46 PM	0:00:33
5/21/2014 10:18:37 PM	0:00:21
5/21/2014 10:23:33 PM	0:00:09
5/21/2014 10:23:54 PM	0:00:13
5/21/2014 10:24:25 PM	0:00:31
5/21/2014 10:25:14 PM	0:00:50
5/21/2014 10:26:29 PM	0:00:07
5/21/2014 10:31:27 PM	0:00:05
5/21/2014 10:41:59 PM	0:00:05
5/21/2014 10:47:51 PM	0:00:25
5/21/2014 10:49:58 PM	0:00:05
5/21/2014 10:50:55 PM	0:00:08
5/21/2014 10:52:35 PM	0:00:15
5/21/2014 10:55:26 PM	0:00:07
5/21/2014 10:57:09 PM	0:00:11
5/21/2014 11:01:08 PM	0:00:12
5/21/2014 11:03:07 PM	0:00:05
5/21/2014 11:03:46 PM	0:00:05
5/21/2014 11:04:48 PM	0:00:07
5/21/2014 11:06:28 PM	0:00:13
5/21/2014 11:07:45 PM	0:00:06
5/21/2014 11:08:55 PM	0:00:06
5/21/2014 11:09:33 PM	0:00:06
5/21/2014 11:10:36 PM	0:00:12
5/21/2014 11:13:50 PM	0:00:13
5/21/2014 11:15:46 PM	0:00:11
5/21/2014 11:16:55 PM	0:00:08
5/21/2014 11:18:55 PM	0:00:07
5/21/2014 11:28:38 PM	0:00:11
5/21/2014 11:30:27 PM	0:00:07
5/21/2014 11:31:24 PM	0:00:05
5/21/2014 11:32:25 PM	0:00:05
5/21/2014 11:33:14 PM	0:00:09
5/21/2014 11:33:57 PM	0:00:06
5/21/2014 11:34:31 PM	0:00:05
5/21/2014 11:35:11 PM	0:00:14
5/21/2014 11:36:25 PM	0:00:05
5/21/2014 11:36:37 PM	0:00:08
5/21/2014 11:38:54 PM	0:00:06
5/21/2014 11:39:41 PM	0:00:17
5/21/2014 11:40:58 PM	0:01:06
5/21/2014 11:42:16 PM	0:00:44
5/21/2014 11:43:18 PM	0:00:13
5/21/2014 11:43:43 PM	0:00:06
5/21/2014 11:53:59 PM	0:00:07
5/21/2014 11:55:00 PM	0:00:05
5/22/2014 12:00:45 AM	0:00:08
5/22/2014 12:20:37 AM	0:00:11
5/22/2014 6:14:35 AM	0:00:17
5/22/2014 6:15:36 AM	0:00:12
5/22/2014 6:16:10 AM	0:00:17
5/22/2014 6:17:08 AM	0:00:06
5/22/2014 6:18:24 AM	0:00:11
5/22/2014 8:38:35 AM	0:00:06
5/22/2014 1:38:37 PM	0:00:05
=======================================
5/22/2014 1:44:17 PM	Log End
Monitor Duration	64:59:13
Failure Count	196
